
PLM TrustLink® can improve your business’s bottom line, no matter what industry you are in.

Warehouse/Logistics
| Client | ● Leading Global Pooler of Reusable Plastic Containers for Food |
| Business Challenge | ● Accuracy and Specificity in Asset Tracking ● Improve Turns ● Identify Waste and Loss ● Productivity |
| Solution | ● GS1 Compliant UHF Label at Source, Serialized ID, Lot Code, Use by Date ● CTEs: Production > Ship > Inspection > Wash > Decommission > Nesting > Receive ● Hands Free and Handheld Automation Solutions ● SaaS Mobile App & Web Portal for Track & Trace and Excursion Monitoring |
| Outcome | ● Asset Confidence – Visibility, Traceability, and Control ● Productivity: Increase Turns, Reduce Cycle Time, Decrease Labor ● Power BI Analytics Platform |
Cold Chain
| Client | ● Leading US Quick Service Restaurant Chain |
| Business Challenge | ● Food Freshness ● Visibility from Grower to Store ● Store Inventory Waste |
| Solution | ● GS1 Compliant UHF Label at Source, Serialized ID, Lot Code, Use by Date ● CTE: Grower Ship > DC Receive – Store -DC Ship > Restaurant Delivery ● Restaurant Receipt and Storage Room/Cooler Management – cycle count, rotation, Waste/Spoilage, Link to Menu items, Consumption Waste Analytics, Demand Planning ● SaaS Mobile App & Web Portal: for Track & Track and Power BI Analytics |
| Outcome | ● Confidence – Visibility, Traceability, Recall Support ● Improved Productivity In Store Labor ● Reduced Waste/Spoilage |

